| Management number | 228926776 | Release Date | 2026/05/31 | List Price | US$49.39 | Model Number | 228926776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DP2ZTYM1 |
|---|---|
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Character | men |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | watchdives |
| Clasp Type | Milled Safety Clasp |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | WD1861 |
| Sport Type | Diving, Swimming, Walking |
| Strap Type | Bracelet |
| Style Name | chronograph watches |
| Band Length | 7.8 Inches |
| Bezel Color | Black |
| Item Weight | 118 Grams |
| Closure Type | Buckle |
| Manufacturer | watchdives |
| Model Number | WD1861 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 13.95 Millimeters |
| Band Material Type | Stainless Steel |
| Bezel Insert Color | White |
| Case Material Type | Stainless Steel |
| Additional Features | Bezel Markings, Chronograph, Glow In The Dark, Lightweight, Scratch-Resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WD1860-Black-TridentLogo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form