| Management number | 239785124 | Release Date | 2026/07/14 | List Price | US$34.52 | Model Number | 239785124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Finding the perfect rain shell is tough—there are a million out there. But none quite like this, built for athletes first. It's crazy-light, 100% waterproof, and you won't overheat. UA Storm technology repels water without sacrificing breathability. 100% waterproof & breathable 2.5-layer bonded fabric with fully taped seams. Bungee adjust on back of hood. Secure, zip hand pockets. Drawcord adjust on bottom hem for a secure, custom fit, Garment should be washed & dried fully zipped & turned inside out. 100% Nylon.
| UPC | 196886521163 |
|---|---|
| ASIN | B0CJVP3BWN |
| Color | (026) Castlerock / / Black |
| Style | Cloudstrike 2.0 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | Polyester |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | 1374644 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Manufacturer | Under Armour |
| Style Number | 1374644 |
| Item Type Name | Coat |
| Number Of Pockets | 2 |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form