| Management number | 231398936 | Release Date | 2026/06/18 | List Price | US$22.38 | Model Number | 231398936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195703602719 |
|---|---|
| ASIN | B0D5NMJGLT |
| size | 54-19-148 |
| Brand | TOMS |
| Color | Matte/Shiny Peach Crystal Fade |
| Pattern | Striped |
| Fit Type | Universal Fit |
| Material | Plastic |
| Lens Type | Gradient |
| Arm Length | 148 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Midnight Blue Gradient |
| Lens Width | 54 Millimeters |
| Style Name | Devon |
| Unit Count | 1 Count |
| Bridge Width | 19 Millimeters |
| Manufacturer | TOMS |
| Style Number | 10021684 |
| Frame Coverage | Nearly Full Frame |
| Item Type Name | Sunglasses |
| Target Audience | Unisex |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Solaflex |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 10021684 |
| Product Care Instructions | Clean with a soft, damp cloth. Store in the provided case when not in use to protect from scratches and damage. Avoid exposure to extreme heat or cold. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form