| Management number | 223332926 | Release Date | 2026/05/09 | List Price | US$16.50 | Model Number | 223332926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Be ready for competition in this classic jammer. It's engineered from long-lasting Endurance+ fabric with four-way stretch for maximum shape retention and ultimate comfort no matter how many times he hits the pool.


| UPC | 011529746287 |
|---|---|
| ASIN | B002DQF4ZU |
| Size | 28 |
| Color | Speedo Blue |
| Pattern | Solid |
| Fit Type | Athletic |
| Brand Name | Speedo |
| Chest Size | 28 Inches |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Swimsuit Jammer Endurance+ Solid Usa Youth |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 50% Polyester, 50% PBT |
| Item Weight | 0.2 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Speedo |
| Style Number | BENDJAMMERUSAY |
| Material Type | Polyester |
| Item Type Name | Swimsuit Separates |
| Number of Items | 1 |
| Special Size Type | Big |
| Swimwear Form Type | Bottom Only |
| Included Components | Speedo Male Solid Endurance+ Jammer Swimsuit - Sapphire - 28 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Jammer |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Country of Publication | China |
| Manufacturer Part Number | 805013-431 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00011529746287 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form