| Management number | 220907102 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220907102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Seamaid |
| Rise Style | High Rise |
| Sport Type | Golf, Walking |
| Style Name | Ankle Length High Rise |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon,25% Spendex |
| Material Type | Nylon |
| Occasion Type | casual, daily, golf, running, walking |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle NA |
| Product Care Instructions | Dry Clean Only |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form