| Management number | 239087789 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 239087789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 613902494954 |
|---|---|
| ASIN | B004H2ESE6 |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| character | Sports |
| Brand Name | Rothco |
| Sport Type | Outdoor |
| Style Name | Beret |
| Unit Count | 1.0 Count |
| Fabric Type | Wool, Nylon |
| Manufacturer | Rothco |
| Style Number | 49497.75 |
| Hat Form Type | Newsboy Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Tactical equipment/apparel |
| Item Dimensions | 16 x 5.5 x 0.75 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Rothco 4949: G.I. Type Inspection Ready Beret |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4949 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00613902494954 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form