| Management number | 218397190 | Release Date | 2026/05/03 | List Price | US$72.32 | Model Number | 218397190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ON Max-cushioned running shoes meet monster-level bounce and energy return. For a fun, forward-rolling ride. Specs Max-cushioned running shoes for noticeable spring and reboundSoft sockliner and upper for next-level comfort
| Brand | On |
|---|---|
| Color | Black/Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloudmonster 1 |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Modern |
| Style Number | 3MF30741043 |
| Occasion Type | Casual |
| Sole Material | Helion |
| Outer Material | Nylon |
| Insole Material | Helion |
| Material Fabric | Nylon |
| Cushioning Level | Moderate |
| Special Features | Dual-density Helion Midsole |
| Insole Cushioning | Helion |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3MF30741043 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form