| Management number | 229506610 | Release Date | 2026/05/31 | List Price | US$57.60 | Model Number | 229506610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 824126058543 |
|---|---|
| ASIN | B0GSRDCF1N |
| Size | 46.85 x 46.85 x 29.53 inches |
| Color | Walnut |
| Shape | Round |
| Base Type | Pedestal |
| Room Type | Dining Room, Kitchen, Living Room |
| Top Color | Walnut |
| Brand Name | Garvee |
| Item Depth | 46.85 inches |
| Model Name | avtIUyFmHz_GANRNYvM3UwdDOn41 |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Length | 46.85 Inches |
| Item Weight | 79.32 Pounds |
| Manufacturer | Garvee |
| Model Number | PXVXpWu3B6Ug90cGSVdnhwe6 |
| Table Design | Dining Table |
| Material Type | Engineered Wood |
| Item Type Name | Round Dining Table |
| Extended Length | 46.85 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 46.85 x 46.85 x 29.53 inches |
| Number of Items | 1 |
| Furniture Finish | Walnut |
| Seating Capacity | 4 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.18 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Engineered Wood |
| Manufacturer Part Number | mML370792_jALmAGsKzXFQyqBa1j |
| Item Dimensions D x W x H | 46.85"D x 46.85"W x 29.53"H |
| Item Dimensions L x W x H | 46.85"L x 46.85"W x 29.53"H |
| Unextended Seating Capacity | 4 |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Attach legs with screws. Tighten using the provided tool. Insert tabletop support brackets into pre-drilled holes. Secure legs to brackets using included hex bolts. Flip table upright once all connections are secure. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form