| Management number | 229868217 | Release Date | 2026/05/31 | List Price | US$3.33 | Model Number | 229868217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Pad Wrench. From the Manufacturer Pad Wrench.
| UPC | 616026506794 |
|---|---|
| ASIN | B002YKBIRS |
| Color | Factory |
| End Style | Open End |
| Brand Name | Dynabrade |
| Head Style | Open End |
| Unit Count | 1.0 Count |
| Item Length | 15.24 Centimeters |
| Item Weight | 0.01 Ounces |
| Finish Types | Powder Coated |
| Jaw Capacity | 26 Millimeters |
| Manufacturer | Dynabrade, Inc. |
| Model Number | 50679 |
| Material Type | Alloy Steel |
| Item Type Name | Dynabrade 50679: Open-End Wrench, 26 Mm |
| Operation Mode | Mechanical |
| Is Non Sparking | No |
| Package Quantity | 1 |
| Included Components | Dynabrade Branded Product |
| Wrench Length Style | Standard |
| Measurement Standard | Metric |
| Manufacturer Part Number | 50679 |
| Manufacturer Warranty Description | 1 yr warranty on material and workmanship |
| Global Trade Identification Number | 00616026506794 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form