| Management number | 233972977 | Release Date | 2026/06/27 | List Price | US$7.92 | Model Number | 233972977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These wheel lug studs are made of carbon steel and tested to demanding automotive industry standards to ensure strength, longevity and safety. Vehicle model years this part fits (be sure to check your vehicle trim using the Amazon garage) - [Dodge Ramcharger: 1984, 1985] - [Dodge W150: 1984, 1985] - [Dodge W200: 1975, 1976, 1977, 1978, 1979, 1980] - [Dodge W250: 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993] - [Dodge W350: 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993]
| UPC | 019495610632 |
|---|---|
| ASIN | B0011MZUJM |
| Brand | Dorman |
| Color | Black |
| Model | 610-363 |
| Set Name | 10-Pack |
| Head Type | Hex |
| Size Name | 1/2-20 |
| Metal Type | Carbon Steel |
| Unit Count | 10.0 Count |
| Item Weight | 0.01 Ounces |
| Part Number | 610-363 |
| Thread Size | 1/2 inches 20 |
| Thread Type | Unf |
| Drive System | All |
| Finish Types | Machined |
| Grade Rating | Grade 2 |
| Manufacturer | Dorman Products |
| Thread Class | 1A |
| Thread Style | Right Hand |
| Fastener Size | 1/2-20 |
| Fastener Type | Stud Bolt |
| Item Hardness | Grade 2 |
| Material Type | Carbon Steel |
| Item Type Name | Front 1/2-20 Serrated Wheel Stud - .651 In. Knurl, 2-11/32 In. Length for Select Dodge Models - Silver |
| Exterior Finish | Machined |
| Item Dimensions | 4.81 x 3.63 x 2.19 inches |
| Number Of Items | 10 |
| Thread Coverage | Partially Threaded |
| Number of Pieces | 10 |
| Screw Head Style | Flat |
| Screw Point Style | Flat Point |
| Manufacturer Grade | Grade 2 |
| Included Components | 10 Studs |
| Warranty Description | Limited Lifetime |
| Set Screw Thread Type | Unified National Fine (UNF) |
| Maximum Shear Strength | 250-350 MPa |
| Compatible Groove Diameter | 0.56 Inches |
| Global Trade Identification Number | 00019495610632 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form