| Management number | 229529554 | Release Date | 2026/05/31 | List Price | US$14.44 | Model Number | 229529554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D7KYW4W4 |
|---|---|
| Color | Dark Green |
| Pattern | Solid |
| Brand Name | AMTARP |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Cotton |
| Closure Type | NO |
| Manufacturer | AMTARP |
| Model Number | AMM-198 |
| Material Type | Cotton or Blend |
| Number of Items | 1 |
| Special Features | Anti Slip, Breathable, Washable |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AMM-198 |
| Item Dimensions D x W x H | 27.5"D x 59.05"W x 1.5"H |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Recommended Uses For Product | Indoor, sofa protector, bay window cushion, bed mats, bedside cushion , pet blankets for dogs and cats |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form