| Management number | 247306551 | Release Date | 2026/08/16 | List Price | US$9.31 | Model Number | 247306551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Provides protection to toes from pressure associated with pointe work. Lightweight silicon pad to be worn with pointe shoes for protection while en pointe. Thin fabric base instead of gel reduces bulk. Darts on either side of the upper help to create a good fit. Washable and re-usable. Fabric base. Top of the inside of the foot cover is coated with a thin layer of gel. Protect the top of the metatarsal area from friction and pressure associated with pointe work. There is no gel on underside giving the dancer better contact with the floor. Gel conforms to the shape of the toes. Material: Polyester, Gel.
| UPC | 688478865040 889162638982 |
|---|---|
| ASIN | B002DYG3CA |
| Brand | Bloch |
| Color | Light Sand |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Pointed Toe |
| Model Name | Ballet / Pointe Shoe Prima Pro Toe Pad - Small |
| Sport Type | Dance |
| Strap Type | slip_on |
| Style Name | A910s |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | Bloch Dance |
| Style Number | A910S |
| Occasion Type | Dance |
| Sole Material | Polyester |
| Item Type Name | Ballet Flat |
| Outer Material | Polyester |
| Material Fabric | Polyester |
| Number of Items | 2 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Polymer Gel |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Included Components | Ballet / Pointe Shoe Prima Pro Toe Pad - Small |
| Pronation Correction | neutral |
| Fit to Size Sentiment | good |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A910S |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00688478865040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form